<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kaiser Foundation names Generation M for Media</title>
	<atom:link href="http://www.postkiwi.com/2005/generation-m-named-for-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postkiwi.com/2005/generation-m-named-for-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=generation-m-named-for-media</link>
	<description>Duncan Macleod on Faith and Culture</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:26:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Generation M2 Media Use</title>
		<link>http://www.postkiwi.com/2005/generation-m-named-for-media/comment-page-1/#comment-62102</link>
		<dc:creator>Generation M2 Media Use</dc:creator>
		<pubDate>Sat, 23 Jan 2010 03:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.generations.postkiwi.com/?p=83#comment-62102</guid>
		<description>[...] Generation M2: Media in the Lives of 8- to 18-Year-Olds is the third in a series of large-scale, nationally representative surveys by the Foundation about young people&#8217;s media use. It includes data from all three waves of the study (1999, 2004, and 2009), and is among the largest and most comprehensive publicly available sources of information about media use among American youth. See my post on the second report. [...]</description>
		<content:encoded><![CDATA[<p>[...] Generation M2: Media in the Lives of 8- to 18-Year-Olds is the third in a series of large-scale, nationally representative surveys by the Foundation about young people&#8217;s media use. It includes data from all three waves of the study (1999, 2004, and 2009), and is among the largest and most comprehensive publicly available sources of information about media use among American youth. See my post on the second report. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

